Controller Unit 1 |
Controller Enclosure |
02355MBV | 220V6-S-S-32G-AC | 2200(2U, Dual Controllers, SAS, AC\240V HVDC, 32GB Cache, 4*1Gb ETH,2*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225) | 23,457.00 |
02355MBW | 220V6-S-L-32G-AC | 2200(2U, Dual Controllers, SAS, AC\240V HVDC, 32GB Cache, 4*1Gb ETH,2*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,12*3.5 Inch SAS,SPE26C0212) | 23,457.00 |
Expansion Interface Module |
03050JPG | ODK-SIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 760.00 |
03050JPF | ODK-SIO4*32FC-ML | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 3,039.00 |
03050LQE | SMARTIO4*10E-LL | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 613.00 |
03050LQF | SMARTIO4*25E-LL | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 728.00 |
03050LQH | 4*1ETH-LL | 4 ports 1Gb ETH I/O module(RJ45) | 230.00 |
03050LQG | 4*10ETH-LL | 4 ports 10Gb ETH I/O module(RJ45) | 1,146.00 |
03050LRN | IPSEC4*10ETH-LL | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 613.00 |
03050LSY | 4*12GSAS-LL | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 300.00 |
Disk Components |
02355QEF | L2-S-SSD480GV5 | 480GB SSD SAS Disk Unit(2.5") | 855.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02356JMS | L2-S-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02356JMT | L2-S-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
02355QEG | L2-L-SSD480GV5 | 480GB SSD SAS Disk Unit(3.5") | 855.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02356KMQ | L2-L-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02356KNG | L2-L-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(3.5") | 14,530.00 |
02354CRT | L1-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 1,713.00 |
02354CRU | L1-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,336.00 |
02354ELX | L1-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,992.00 |
02354CQD | L1-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,371.00 |
02354CQH | L1-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
02355WFL | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 5,698.00 |
02356FBB | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,748.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
Auxiliary Equipment |
Storage Cabinet |
0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
2121212 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
Storage Accessories Package |
Optical Fiber |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 0 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
PANGEA V6 SAS Cable |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
Input Power Cable |
25031888 | C3006BK01 | Power Cable,600V/1000V,ZA-RVV,3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),46A,Outdoor Cable,CE (Unit:meter) | 0 |
25030828 | IDSPWRCBL006 | Power Cable,600V/1000V,ZA-RVV,5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue,Black),46A,Outdoor Cable,CE (Unit:meter) | 10.00 |
25030640 | P-16mm^2-Y/G-LSZH | Power Cable,450V/750V,H07Z-K UL3386,16mm^2,Yellow/Green,107A,LSZH Cable,VDE,UL (Unit:meter) | 0 |
System Software |
88038NCX | L2200V6SANAP | SAN Advanced Package(Including DeviceManager,DME IQ,Acceleration,Thin,Migration,Snap,Clone,QoS,Erase,CDP,UltraPath,Multi-Tenant,Vault,Virtualization,Metro,Replication) | 11,776.00 |
88038NCU | L2200V6SANBP | SAN Basic Software License(Including DeviceManager,DME IQ,Acceleration,Thin,Migration,Snap,Clone,QoS,Erase,CDP,UltraPath,Multi-Tenant) | 2,099.00 |
88038NDB | LIC-220V6-SANDRPAC | Disaster Recovery Solution Suite License for SAN(Including HyperReplication and HyperMetro) | 6,216.00 |
88038NBA | LIC-220V6-COMPR | Data Reduction License | 1,140.00 |
88038NBG | LIC-220V6-VIRT | SmartVirtualization License | 5,200.00 |
88038NBL | LIC-220V6-ENPT-AB | HyperEncryption License | 3,798.00 |
Oceanstor 2200 V5 Kunpeng- Main Equipment |
Controller Unit 1 |
Expansion Interface Module |
03050CMK | FC4P8G-V5 | 4 ports SmartIO I/O module(SFP+,8Gb FC) | 2,632.00 |
03050CMR | FC4P16G-V5 | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 5,470.00 |
03050CMY | FC4P32G-V5 | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 18,600.00 |
03050CPE | ETH4P10G-V5 | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 3,485.00 |
03050CPF | ETH4P25G-V5 | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 20,700.00 |
03050CMJ | ETH4P1G-V5 | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
03050CNG | ETH4P10G-V5RJ45 | 4 ports 10Gb ETH I/O module(RJ45) | 4,258.00 |
03050CMN | SAS4P12G-V5 | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 3,928.00 |
Disk Components |
02354CRQ | L1-S-SAS2400GV5 | 2.4TB 10K RPM SAS Disk Unit(2.5") | 3,609.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02355GAJ | L2-S-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02355QBV | L2-S-SSD7680GV5 | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02355GAK | L2-L-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02354CRT | L1-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 1,713.00 |
02354CRU | L1-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,336.00 |
02354ELX | L1-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,992.00 |
02354CQD | L1-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,371.00 |
02354CQH | L1-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
Storage Accessories Package |
Optical Fiber |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 0 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
PANGEA V6 SAS Cable |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
System Software |
88037FLU | LIC-22X0V5V5-AP | Advanced License(Thin,Multi-Tenant,Migration,Erase,Motion,eService,Quota,NFS,CIFS,NDMP,Mirror,Snap,Copy,Clone,Replication,QoS,Virtualization,SSDCache,WORM,Metro,Vault,Tier) | 11,776.00 |
88037FLL | LIC-22X0V5-BS | Basic Software License (Including DeviceManager,SmartThin,SmartMulti-Tenant,SmartMigration,SmartErase,SmartMotion,SystemReporter,eService,SmartQuota,NFS,CIFS,NDMP) | 2,099.00 |
88037JKG | LIC-22X0V5-PROPAC | HyperMetro License (for SAN) | 6,216.00 |
88037FLJ | LIC-22X0V5-MIRROR | HyperMirror License | 3,228.00 |
88037FLG | LIC-22X0V5-SNAP | HyperSnap License (for SAN&NAS) | 2,754.00 |
88037FLE | LIC-22X0V5-COPY | HyperCopy License | 0.95 |
88037FLP | LIC-22X0V5-CLONE | HyperClone License (for SAN&NAS) | 3,228.00 |
88037FLH | LIC-22X0V5-REP | HyperReplication License (for SAN&NAS) | 4,842.00 |
88037FLQ | LIC-22X0V5-QOS | SmartQoS License (for SAN&NAS) | 1,469.00 |
88037FLK | LIC-22X0V5-S&NTIER | SmartTier License (for SAN&NAS) | 5,876.00 |
88037FLF | LIC-22X0V5-VIRT | SmartVirtualization License | 5,200.00 |
88037FLS | LIC-22X0V5-SSDCACHE | SmartCache License (for SAN&NAS) | 3,472.00 |
88037FLR | LIC-22X0V5-WORM | HyperLock License | 902.00 |
88037FLN | LIC-22X0V5-VAULT | HyperVault License | 3,134.00 |
88037FLT | LIC-22X0V5-ACCPAC | Performance Speedup Solution Suite License (Including SmartTier,SmartCache,SmartQoS)(for SAN&NAS) | 7,572.00 |
88037FLV | LIC-22X0V5-DRPAC | Disaster Recovery Solution Suite License (Including HyperSnap,HyperReplication)(for SAN&NAS) | 7,595.00 |
88037FLW | LIC-22X0V5-MIGPAC | Integration Migration Solution Suite License (Including 2*SmartVirtualization,HyperMirror,SmartMigration) | 6,321.00 |
88037FKJ | LIC-22X0V5V5-ENPT | SmartEncryption License | 3,798.00 |