OceanStor 2600 - Main Equipment |
Controller Unit 1 |
Controller Enclosure |
02355MCL | 260V6-S-S-64G-AC | 2600(2U, Dual Controllers, SAS, AC\240V HVDC, 64GB cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225) | 28,543.00 |
02355MCN | 260V6-S-L-64G-AC | 2600(2U, Dual Controllers, SAS,AC\240V HVDC, 64GB Cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,12*3.5 Inch SAS,SPE26C0212) | 28,543.00 |
02355MCM | 260V6-S-S-128G-AC | 2600(2U, Dual Controllers, SAS, AC\240V HVDC, 128GB cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225) | 34,226.00 |
02355MCP | 260V6-S-L-128G-AC | 2600(2U, Dual Controllers, SAS,AC\240V HVDC, 128GB Cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,12*3.5 Inch SAS,SPE26C0212) | 34,226.00 |
Expansion Interface Module |
03050JPG | ODK-SIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 760.00 |
03050JPF | ODK-SIO4*32FC-ML | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 3,039.00 |
03050LQE | SMARTIO4*10E-LL | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 613.00 |
03050LQF | SMARTIO4*25E-LL | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 728.00 |
03050LQH | 4*1ETH-LL | 4 ports 1Gb ETH I/O module(RJ45) | 230.00 |
03050LQG | 4*10ETH-LL | 4 ports 10Gb ETH I/O module(RJ45) | 1,146.00 |
03050LRN | IPSEC4*10ETH-LL | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 613.00 |
03050LRT | Scale-4*25RDMA-LL | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 557.00 |
03050LSY | 4*12GSAS-LL | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 300.00 |
Disk Components |
02354CTP | L2-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,023.00 |
02354CRV | L2-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,748.00 |
02354ELY | L2-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,520.00 |
02354CQE | L2-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,742.00 |
02354CQJ | L2-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
02355UUE | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 6,268.00 |
02356FBB | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,748.00 |
02355QEF | L2-S-SSD480GV5 | 480GB SSD SAS Disk Unit(2.5") | 855.00 |
02355QEG | L2-L-SSD480GV5 | 480GB SSD SAS Disk Unit(3.5") | 855.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02356JMS | L2-S-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02356KMQ | L2-L-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02356JMT | L2-S-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
02356KNG | L2-L-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(3.5") | 14,530.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
Controller Unit 2 |
Controller Enclosure |
02355MCL | 260V6-S-S-64G-AC | 2600(2U, Dual Controllers, SAS, AC\240V HVDC, 64GB cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225) | 28,543.00 |
02355MCN | 260V6-S-L-64G-AC | 2600(2U, Dual Controllers, SAS,AC\240V HVDC, 64GB Cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,12*3.5 Inch SAS,SPE26C0212) | 28,543.00 |
02355MCM | 260V6-S-S-128G-AC | 2600(2U, Dual Controllers, SAS, AC\240V HVDC, 128GB cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225) | 34,226.00 |
02355MCP | 260V6-S-L-128G-AC | 2600(2U, Dual Controllers, SAS,AC\240V HVDC, 128GB Cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,12*3.5 Inch SAS,SPE26C0212) | 34,226.00 |
Expansion Interface Module |
03050JPG | ODK-SIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 760.00 |
03050JPF | ODK-SIO4*32FC-ML | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 3,039.00 |
03050LQE | SMARTIO4*10E-LL | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 613.00 |
03050LQF | SMARTIO4*25E-LL | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 728.00 |
03050LQH | 4*1ETH-LL | 4 ports 1Gb ETH I/O module(RJ45) | 230.00 |
03050LQG | 4*10ETH-LL | 4 ports 10Gb ETH I/O module(RJ45) | 1,146.00 |
03050LRN | IPSEC4*10ETH-LL | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 613.00 |
03050LRT | Scale-4*25RDMA-LL | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 557.00 |
03050LSY | 4*12GSAS-LL | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 300.00 |
Disk Components |
02354CTP | L2-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,023.00 |
02354CRV | L2-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,748.00 |
02354ELY | L2-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,520.00 |
02354CQE | L2-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,742.00 |
02354CQJ | L2-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
02355UUE | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 6,268.00 |
02356FBB | L3-L-NLSAS20TB | 20TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,748.00 |
02355QEF | L2-S-SSD480GV5 | 480GB SSD SAS Disk Unit(2.5") | 855.00 |
02355QEG | L2-L-SSD480GV5 | 480GB SSD SAS Disk Unit(3.5") | 855.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02356JMS | L2-S-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02356KMQ | L2-L-SSD3.84Tm | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02356JMT | L2-S-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
02356KNG | L2-L-SSD7.68Tm | 7.68TB SSD SAS Disk Unit(3.5") | 14,530.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
HD Components |
Controller Unit 1 HD Components |
02353SKX | NLSAS7.2H-8T5S-A1 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,558.00 |
02352WQK | L3-L-NLSAS10THV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,938.00 |
02352WQL | L3-L-NLSAS14THV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02356FBC | L3-L-NLSAS20TBH | 20TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,748.00 |
02355USA | L3-L-NLSAS20TBH | 20TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02351CRU | STLZ59DME-75 | DAE17535U4 High Density Disk Enclosure(4U,3.5",AC,Dual SAS Expansion Module,1200W,75 Disks,without disk,12G baseboard) | 20,303.00 |
Controller Unit 2 HD Components |
02353SKX | NLSAS7.2H-8T5S-A1 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,558.00 |
02352WQK | L3-L-NLSAS10THV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,938.00 |
02352WQL | L3-L-NLSAS14THV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02356FBC | L3-L-NLSAS20TBH | 20TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,748.00 |
02355USA | L3-L-NLSAS20TBH | 20TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02351CRU | STLZ59DME-75 | DAE17535U4 High Density Disk Enclosure(4U,3.5",AC,Dual SAS Expansion Module,1200W,75 Disks,without disk,12G baseboard) | 20,303.00 |
Auxiliary Equipment |
Storage Cabinet |
0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
2121212 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
System Software |
88038NCV | LIC-260V6-BS | SAN&NAS Basic Software License(Including DeviceManager,DME IQ,Acceleration,CIFS,NFS,Audit,DNS,Thin,Migration(SAN),Snap,Clone,QoS,Erase,CDP,UltraPath,WORM,Multi-Tenant,Quota) | 2,469.00 |
88038NCY | LIC-2600V6-AP | SAN&NAS Advanced Package(Including DeviceManager,DME IQ,Acceleration,CIFS,NFS,Audit,DNS,Thin,Migration(SAN),Snap,Clone,QoS,Erase,CDP,UltraPath,WORM,Multi-Tenant,Quota,Vault,Virtualization,Metro,Replication) | 16,220.00 |
88038NDC | LIC-260V6-DRPAC | Disaster Recovery Solution Suite License for SAN&NAS(Including HyperReplication and HyperMetro) | 7,654.00 |
88038NBB | LIC-260V6-COMPR | Data Reduction License | 1,140.00 |
88038NBE | LIC-260V6-DEDUPCOMPR | SmartDedupe & SmartCompression Software License Exclusive Edition(applicable only to 128 GB cache per dual controller) | 91,406.00 |
88038NBH | LIC-260V6-VIRT | SmartVirtualization License | 6,125.00 |
88038NBN | LIC-260V6-ENPT-AB | HyperEncryption License | 4,084.00 |
88038NBR | LIC-260V6-NASMIG | SmartMigration for NAS License | сент.50 |
88038NBV | LIC-260V6-NASMOB | SmartMobility-NAS License | 5,698.00 |
Storage Accessories Package |
Optical Fiber |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 0 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
PANGEA V6 SAS Cable |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
IP-Cable |
02314TQR | SFP28-SFP28-25 | Optical Cable Parts,SFP28 to SFP28,25G,850nm,0.01km,With Two Optical Transceiver | 1,703.00 |
Input Power Cable |
25031888 | C3006BK01 | Power Cable,600V/1000V,ZA-RVV,3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),46A,Outdoor Cable,CE (Unit:meter) | 0 |
25030828 | IDSPWRCBL006 | Power Cable,600V/1000V,ZA-RVV,5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue,Black),46A,Outdoor Cable,CE (Unit:meter) | 10.00 |
25030640 | P-16mm^2-Y/G-LSZH | Power Cable,450V/750V,H07Z-K UL3386,16mm^2,Yellow/Green,107A,LSZH Cable,VDE,UL (Unit:meter) | 0 |
OceanStor 2600 V5 - Main Equipment |
Controller Unit 1 |
Expansion Interface Module |
03050CMK | FC4P8G-V5 | 4 ports SmartIO I/O module(SFP+,8Gb FC) | 2,632.00 |
03050CMR | FC4P16G-V5 | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 5,470.00 |
03050CMY | FC4P32G-V5 | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 18,600.00 |
03050CPE | ETH4P10G-V5 | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 3,485.00 |
03050CPF | ETH4P25G-V5 | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 20,700.00 |
03050CMJ | ETH4P1G-V5 | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
03050CNG | ETH4P10G-V5RJ45 | 4 ports 10Gb ETH I/O module(RJ45) | 4,258.00 |
03050CMQ | RDMA4P25G-V5 | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 2,393.00 |
03050CMN | SAS4P12G-V5 | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 3,928.00 |
Disk Components |
02354CTN | L2-S-SAS2400GV5 | 2.4TB 10K RPM SAS Disk Unit(2.5") | 4,036.00 |
02354CTP | L2-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,023.00 |
02354CRV | L2-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,748.00 |
02354ELY | L2-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,520.00 |
02354CQE | L2-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,742.00 |
02354CQJ | L2-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02355GAJ | L2-S-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02355GAK | L2-L-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02355QBV | L2-S-SSD7680GV5 | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
Controller Unit 2 |
Expansion Interface Module |
03050CMK | FC4P8G-V5 | 4 ports SmartIO I/O module(SFP+,8Gb FC) | 2,632.00 |
03050CMR | FC4P16G-V5 | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 5,470.00 |
03050CMY | FC4P32G-V5 | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 18,600.00 |
03050CPE | ETH4P10G-V5 | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 3,485.00 |
03050CPF | ETH4P25G-V5 | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 20,700.00 |
03050CMJ | ETH4P1G-V5 | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
03050CNG | ETH4P10G-V5RJ45 | 4 ports 10Gb ETH I/O module(RJ45) | 4,258.00 |
03050CMQ | RDMA4P25G-V5 | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 2,393.00 |
03050CMN | SAS4P12G-V5 | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 3,928.00 |
Disk Components |
02354CTN | L2-S-SAS2400GV5 | 2.4TB 10K RPM SAS Disk Unit(2.5") | 4,036.00 |
02354CTP | L2-L-NLSAS4TV5 | 4TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,023.00 |
02354CRV | L2-L-NLSAS6TV5 | 6TB 7.2K RPM NL-SAS Disk Unit(3.5") | 2,748.00 |
02354ELY | L2-L-NLSAS8TV5 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,520.00 |
02354CQE | L2-L-NLSAS10TV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5") | 3,742.00 |
02354CQJ | L2-L-NLSAS14TV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5") | 4,843.00 |
02355FJV | L2-S-SSD960GV5 | 960GB SSD SAS Disk Unit(2.5") | 2,384.00 |
02355FRX | L2-L-SSD960GV5 | 960GB SSD SAS Disk Unit(3.5") | 2,384.00 |
02355FKD | L2-S-SSD1920GV5 | 1.92TB SSD SAS Disk Unit(2.5") | 4,217.00 |
02355FRR | L2-L-SSD1920V5 | 1.92TB SSD SAS Disk Unit(3.5") | 4,217.00 |
02355GAJ | L2-S-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(2.5") | 7,645.00 |
02355GAK | L2-L-SSD3840GV5 | 3.84TB SSD SAS Disk Unit(3.5") | 7,645.00 |
02355QBV | L2-S-SSD7680GV5 | 7.68TB SSD SAS Disk Unit(2.5") | 14,530.00 |
Disk Enclosure |
02354CDN | DAE62525U2-10EV5 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 7,538.00 |
02354CDM | DAE62435U4EV5 | SAS Disk Enclosure(4U,AC\240V HVDC,3.5 Inch,Expansion Module,24 Disk Slots,Without Disk Units,DAE62435U4) | 7,538.00 |
HD Components |
Controller Unit 1 HD Components |
02353SKX | NLSAS7.2H-8T5S-A1 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,558.00 |
02352WQK | L3-L-NLSAS10THV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,938.00 |
02352WQL | L3-L-NLSAS14THV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02351CRU | STLZ59DME-75 | DAE17535U4 High Density Disk Enclosure(4U,3.5",AC,Dual SAS Expansion Module,1200W,75 Disks,without disk,12G baseboard) | 20,303.00 |
Controller Unit 2 HD Components |
02353SKX | NLSAS7.2H-8T5S-A1 | 8TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,558.00 |
02352WQK | L3-L-NLSAS10THV5 | 10TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 4,938.00 |
02352WQL | L3-L-NLSAS14THV5 | 14TB 7.2K RPM NL-SAS Disk Unit(3.5"),for High Density Disk Enclosure | 6,268.00 |
02351CRU | STLZ59DME-75 | DAE17535U4 High Density Disk Enclosure(4U,3.5",AC,Dual SAS Expansion Module,1200W,75 Disks,without disk,12G baseboard) | 20,303.00 |
Auxiliary Equipment |
Storage Cabinet |
0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
2121212 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
Storage Accessories Package |
Optical Fiber |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 0 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
14130282 | SS-OP-D-LC-S-30 | Patch cord-LC/PC-LC/PC-Single mode-G.652-2mm-30m-PVC-Yellow | 15.00 |
PANGEA V6 SAS Cable |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
IP-Cable |
4052182 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
