OceanStor Dorado 8000 V6 Main Equipment |
02353TAN | D8V6-CM-256G | Controller Module(Kunpeng 920 (192 Cores in Total),256GB Cache) | 77,923.00 |
02353TAP | D8V6-CM-512G | Controller Module(Kunpeng 920 (192 Cores in Total),512GB Cache) | 101,298.00 |
02353RUF | D8V6-CM-1T | Controller Module(Kunpeng 920 (192 Cores in Total),1TB Cache) | 154,916.00 |
02354JMF | D8V6-CM-256GB | Controller Module(Kunpeng 920 (128 Cores in Total),256GB Cache) | 77,923.00 |
02354JMG | D8V6-CM-512GB | Controller Module(Kunpeng 920 (128 Cores in Total),512GB Cache) | 101,298.00 |
02354JMH | D8V6-CM-1TB | Controller Module(Kunpeng 920 (128 Cores in Total),1TB Cache) | 154,916.00 |
02355GVW | D8V6-2C-512G-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,512GB Cache,SPE74C0400) | 106,017.00 |
02355GWT | D8V6-2C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 137,821.00 |
02355GUY | D8V6-2C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 234,295.00 |
02355GUS | D8V6-4C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355GWB | D8V6-4C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355GVP | D8V6-4C-4T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
02355GWW | D8V6-2C-512G-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,512GB Cache,SPE74C0400) | 106,017.00 |
02355HAK | D8V6-2C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 137,821.00 |
02355HBL | D8V6-2C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 234,295.00 |
02355HBM | D8V6-4C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355HBH | D8V6-4C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355HAL | D8V6-4C-4T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
SAS Controller Enclosure |
02353TAN | D8V6-CM-256G | Controller Module(Kunpeng 920 (192 Cores in Total),256GB Cache) | 77,923.00 |
02353TAP | D8V6-CM-512G | Controller Module(Kunpeng 920 (192 Cores in Total),512GB Cache) | 101,298.00 |
02353RUF | D8V6-CM-1T | Controller Module(Kunpeng 920 (192 Cores in Total),1TB Cache) | 154,916.00 |
02354JMF | D8V6-CM-256GB | Controller Module(Kunpeng 920 (128 Cores in Total),256GB Cache) | 77,923.00 |
02354JMG | D8V6-CM-512GB | Controller Module(Kunpeng 920 (128 Cores in Total),512GB Cache) | 101,298.00 |
02354JMH | D8V6-CM-1TB | Controller Module(Kunpeng 920 (128 Cores in Total),1TB Cache) | 154,916.00 |
02355GVS | D8V6-2C-512G-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,512GB Cache,SPE74C0400) | 106,017.00 |
02355GVU | D8V6-2C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 137,821.00 |
02355GVM | D8V6-2C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 234,295.00 |
02355GWL | D8V6-4C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355GWN | D8V6-4C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355GVX | D8V6-4C-4T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
02355GWV | D8V6-2C-512G-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,512GB Cache,SPE74C0400) | 106,017.00 |
02355GWU | D8V6-2C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 137,821.00 |
02355HBE | D8V6-2C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 234,295.00 |
02355HAJ | D8V6-4C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355HAE | D8V6-4C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355HBF | D8V6-4C-4T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
Expand Interface Module |
03050ACY | DV6-SMARTIO4*8FC-H | 4 ports SmartIO I/O module(SFP+,8Gb FC) | 676.00 |
03050AXD | DV6-4*25RDMA-H | 4 ports 25Gb RoCE I/O module(SFP28,25Gb RoCE/for Front-End) | 727.00 |
03050ADW | Scale-RDMA-H | 2 ports 100Gb RDMA I/O module(QSFP28,Scale-out) | 598.00 |
3059058.0 | DV6-LPU4*12SAS-H | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 406.00 |
Expand Interface Module |
03050GXY | DV6-SMARTIO4*16FC-H | 4 ports SmartIO I/O module(SFP28,16Gb FC) | 919.00 |
03050GYB | DV6-SMARTIO4*32FC-H | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 995.00 |
03050GXX | DV6-SMARTIO4*10ETH-H | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 678.00 |
03050GYA | DV6-SMARTIO4*25ETH-H | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 1,041.00 |
03050GYJ | DV6-LPU2*40ETH-H | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 934.00 |
03050GYK | DV6-LPU2*100ETH-H | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 954.00 |
03050GYD | 10GbRJ45FE4PH | 4 ports 10Gb ETH I/O module(RJ45) | 1,438.00 |
03050KMT | DV6-LPU4*1ETH-H | 4 ports 1Gb ETH I/O module(RJ45) | 220.00 |
03050HYH | DV6-IPSEC4*10ETH-H | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 1,972.00 |
03050HBP | DV6-4*25NOFAA-Hp | 4 ports 25Gb NoF I/O module(QSFP28,25Gb NVMe over RoCE/for Front-End) | 727.00 |
03050HBQ | DV6-2*100NOFAA-Hp | 2 ports 100Gb NoF I/O module(QSFP28,100Gb NVMe over RoCE/for Front-End) | 875.00 |
03050MLW | DV6-2*100ROCE-H | 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End) | 954.00 |
03050GYM | H-RDMA-BE | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 598.00 |
03050KTN | Container-RoCE-H | 4 ports 25Gb RoCE SmartContainer Connect I/O module | 727.00 |
NVMe Disk Components |
02355WYB | D8V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 12,279.00 |
02355XAC | D8V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 23,096.00 |
02355PWT | D8V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 43,970.00 |
02355SMB | D8V6-SSD-NVMe-30.72T | 30.72TB SSD NVMe Palm Disk Unit(7") | 70,370.00 |
02355FPQ | D8V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 12,279.00 |
02355FPV | D8V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 23,096.00 |
02355DGP | D8V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 43,970.00 |
SAS Disk Components |
02355FJR | D8V6-SSD-SAS-960G | 960GB SSD SAS Disk Unit(2.5") | 4,558.00 |
02355FKH | D8V6-SSD-SAS-1.92T | 1.92TB SSD SAS Disk Unit(2.5") | 7,692.00 |
02355FYY | D8V6-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 12,013.00 |
02355PXU | D8V6-SSD-SAS-7.68T | 7.68TB SSD SAS Disk Unit(2.5") | 22,830.00 |
Smart NVMe Disk Enclosure |
02355HBW | D8-NVMe-DAE36-2U-ACpEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
02355HBV | D8-NVM-DAE36-2U-ACpEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
SAS Disk Enclosure |
02352TRF | DV6-SAS-DAE25-2U | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
02353HLK | D68/8V6-SAS-DAE625 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
Cabinet |
2116338.0 | RACK-FR42H-15-SAS | OceanStor Dorado V6 High-End Storage System Bay (for SAS Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116120.0 | RACK-FR42H-16-SAS | OceanStor Dorado V6 High-end Storage Disk Bay (for SAS Disk Enclosure, Including Guide rails) | 11,000.00 |
2116180.0 | RACK-FR42H-17-IP | OceanStor Dorado V6 High-End Storage System Bay (only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116179.0 | RACK-FR42H-18-IP | OceanStor Dorado V6 High-End Storage Disk Bay (Only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116340.0 | RACK-FR42H-19-IP | OceanStor Dorado V6 High-End Storage System Bay 0 with HyperMetro-Inner (Only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116342.0 | RACK-FR42H-17-IP-BR | High-End Storage System Bay (Only for Cplus Smart Disk Enclosures, Including Guide Rails, 4-Output 220V Single-phase PDU) for Brazil Only | 13,476.00 |
Cabinet auxiliary materials |
2121616.0 | PDU2000-32-11/2-B1-3M | AC Power Distribution Unit | 121.00 |
2121212.0 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690.0 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
4052182.0 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
4051356.0 | C1M100GBK3M | 100G QSFP28 Passive High Speed Cable,3m,ETH 100GbE | 114.00 |
34061088.0 | HSC-QSFP28 AOC-10M | Optical transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 1,833.00 |
02312YPG | QSFP28-100G-10M | Optical Cable Parts,QSFP28 to QSFP28,100G,0.01km,With Optical Transceiver | 1,833.00 |
4052247.0 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249.0 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252.0 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254.0 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874.0 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
NVMe Controller Enclosure |
02355GUS | D8V6-4C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355GWB | D8V6-4C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355GVP | D8V6-4C-4T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
02355HBM | D8V6-4C-1T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355HBH | D8V6-4C-2T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355HAL | D8V6-4C-4T-NEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
SAS Controller Enclosure |
02355GWL | D8V6-4C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355GWN | D8V6-4C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355GVX | D8V6-4C-4T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
02355HAJ | D8V6-4C-1T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,1TB Cache,SPE74C0400) | 196,137.00 |
02355HAE | D8V6-4C-2T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,2TB Cache,SPE74C0400) | 261,863.00 |
02355HBF | D8V6-4C-4T-SEU | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC\240V HVDC,4TB Cache,SPE74C0400) | 418,975.00 |
Expand Interface Module |
03050ACY | DV6-SMARTIO4*8FC-H | 4 ports SmartIO I/O module(SFP+,8Gb FC) | 676.00 |
03050AXD | DV6-4*25RDMA-H | 4 ports 25Gb RoCE I/O module(SFP28,25Gb RoCE/for Front-End) | 727.00 |
03050ADW | Scale-RDMA-H | 2 ports 100Gb RDMA I/O module(QSFP28,Scale-out) | 598.00 |
3059058.0 | DV6-LPU4*12SAS-H | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 406.00 |
03050GXY | DV6-SMARTIO4*16FC-H | 4 ports SmartIO I/O module(SFP28,16Gb FC) | 919.00 |
03050GYB | DV6-SMARTIO4*32FC-H | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 995.00 |
03050GXX | DV6-SMARTIO4*10ETH-H | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 678.00 |
03050GYA | DV6-SMARTIO4*25ETH-H | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 1,041.00 |
03050GYJ | DV6-LPU2*40ETH-H | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 934.00 |
03050GYK | DV6-LPU2*100ETH-H | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 954.00 |
03050GYD | 10GbRJ45FE4PH | 4 ports 10Gb ETH I/O module(RJ45) | 1,438.00 |
03050KMT | DV6-LPU4*1ETH-H | 4 ports 1Gb ETH I/O module(RJ45) | 220.00 |
03050HYH | DV6-IPSEC4*10ETH-H | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 1,972.00 |
03050HBP | DV6-4*25NOFAA-Hp | 4 ports 25Gb NoF I/O module(QSFP28,25Gb NVMe over RoCE/for Front-End) | 727.00 |
03050HBQ | DV6-2*100NOFAA-Hp | 2 ports 100Gb NoF I/O module(QSFP28,100Gb NVMe over RoCE/for Front-End) | 875.00 |
03050MLW | DV6-2*100ROCE-H | 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End) | 954.00 |
03050GYM | H-RDMA-BE | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 598.00 |
03050KTN | Container-RoCE-H | 4 ports 25Gb RoCE SmartContainer Connect I/O module | 727.00 |
NVMe Disk Components |
02355WYB | D8V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 12,279.00 |
02355XAC | D8V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 23,096.00 |
02355PWT | D8V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 43,970.00 |
02355SMB | D8V6-SSD-NVMe-30.72T | 30.72TB SSD NVMe Palm Disk Unit(7") | 70,370.00 |
02355FPQ | D8V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 12,279.00 |
02355FPV | D8V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 23,096.00 |
02355DGP | D8V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 43,970.00 |
SAS Disk Components |
02355FJR | D8V6-SSD-SAS-960G | 960GB SSD SAS Disk Unit(2.5") | 4,558.00 |
02355FKH | D8V6-SSD-SAS-1.92T | 1.92TB SSD SAS Disk Unit(2.5") | 7,692.00 |
02355FYY | D8V6-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 12,013.00 |
02355PXU | D8V6-SSD-SAS-7.68T | 7.68TB SSD SAS Disk Unit(2.5") | 22,830.00 |
Smart NVMe Disk Enclosure |
02355HBW | D8-NVMe-DAE36-2U-ACpEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
02355HBV | D8-NVM-DAE36-2U-ACpEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
SAS Disk Enclosure |
02352TRF | DV6-SAS-DAE25-2U | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
02353HLK | D68/8V6-SAS-DAE625 | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
Cabinet |
2116338.0 | RACK-FR42H-15-SAS | OceanStor Dorado V6 High-End Storage System Bay (for SAS Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116120.0 | RACK-FR42H-16-SAS | OceanStor Dorado V6 High-end Storage Disk Bay (for SAS Disk Enclosure, Including Guide rails) | 11,000.00 |
2116180.0 | RACK-FR42H-17-IP | OceanStor Dorado V6 High-End Storage System Bay (only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116179.0 | RACK-FR42H-18-IP | OceanStor Dorado V6 High-End Storage Disk Bay (Only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116341.0 | RACK-FR42H-20-IP | OceanStor Dorado V6 High-End Storage System Bay 1 with HyperMetro-Inner (Only for Smart Disk Enclosures, Including Guide Rails) | 11,000.00 |
2116342.0 | RACK-FR42H-17-IP-BR | High-End Storage System Bay (Only for Cplus Smart Disk Enclosures, Including Guide Rails, 4-Output 220V Single-phase PDU) for Brazil Only | 13,476.00 |
Cabinet auxiliary materials |
2121616.0 | PDU2000-32-11/2-B1-3M | AC Power Distribution Unit | 121.00 |
2121212.0 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690.0 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
4052182.0 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
4051356.0 | C1M100GBK3M | 100G QSFP28 Passive High Speed Cable,3m,ETH 100GbE | 114.00 |
34061088.0 | HSC-QSFP28 AOC-10M | Optical transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 1,833.00 |
02312YPG | QSFP28-100G-10M | Optical Cable Parts,QSFP28 to QSFP28,100G,0.01km,With Optical Transceiver | 1,833.00 |
4052247.0 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249.0 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252.0 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254.0 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874.0 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
Installation Material |
14130858.0 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860.0 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862.0 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863.0 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864.0 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865.0 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866.0 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868.0 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870.0 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
4051355.0 | C0QSFP28 | 100G QSFP28 Passive High Speed Cable,1m,ETH 100GbE | 50.00 |
4052182.0 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
4051356.0 | C1M100GBK3M | 100G QSFP28 Passive High Speed Cable,3m,ETH 100GbE | 114.00 |
34061088.0 | HSC-QSFP28 AOC-10M | Optical transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 1,833.00 |
02312YPG | QSFP28-100G-10M | Optical Cable Parts,QSFP28 to QSFP28,100G,0.01km,With Optical Transceiver | 1,833.00 |
4052247.0 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249.0 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252.0 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254.0 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874.0 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
14137113.0 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | NaN |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261.0 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
14137264.0 | SN2F03MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,3m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 41.00 |
14137264-001 | SN2F10MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,10m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 57.00 |
14137264-002 | SN2F20MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,20m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 78.00 |
14137264-003 | SN2F50MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,50m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 176.00 |
